Powerball Hot Numbers
Our Hot and Cold tool queries historical Powerball draw data for the average number of draws between any given number appearing (average gap). It then applies that average to the last draw the number appeared in (current gap). USA Powerball predictions. Get all the statistics on Powerball winning numbers drawn since 2012, with more than 150 sets of numbers available, including the most common sets of numbers, frequency figures, hot & cold numbers and other important information.
- Most Overdue Numbers
Overdue numbers are those which have not been drawn for the longest amount of time. The graphics below show the most overdue numbers for Powerball, so you can see how many draws it has been since each number last appeared and the date on which they were drawn.
PowerBall Hot And Cold Numbers - Lottery.co.za
Powerball Hot Numbers Statistics
Ball Number | Last Drawn |
---|---|
9 | 227 days ago (27/06/2020) |
29 | 164 days ago (29/08/2020) |
59 | 139 days ago (23/09/2020) |
62 | 136 days ago (26/09/2020) |
36 | 129 days ago (03/10/2020) |
30 | 125 days ago (07/10/2020) |
50 | 122 days ago (10/10/2020) |
21 | 118 days ago (14/10/2020) |
55 | 101 days ago (31/10/2020) |
15 | 87 days ago (14/11/2020) |
57 | 76 days ago (25/11/2020) |
58 | 76 days ago (25/11/2020) |
12 | 73 days ago (28/11/2020) |
18 | 73 days ago (28/11/2020) |
44 | 73 days ago (28/11/2020) |
Powerball Hot Numbers 2020
Ball Number | Last Drawn |
---|---|
15 | 510 days ago (18/09/2019) |
12 | 447 days ago (20/11/2019) |
25 | 363 days ago (12/02/2020) |
16 | 262 days ago (23/05/2020) |
17 | 251 days ago (03/06/2020) |
21 | 153 days ago (09/09/2020) |
1 | 139 days ago (23/09/2020) |
19 | 125 days ago (07/10/2020) |
23 | 115 days ago (17/10/2020) |
24 | 101 days ago (31/10/2020) |
11 | 80 days ago (21/11/2020) |
26 | 76 days ago (25/11/2020) |
10 | 66 days ago (05/12/2020) |
20 | 59 days ago (12/12/2020) |
7 | 55 days ago (16/12/2020) |
Ball Number | Last Drawn |
---|---|
1 | 2,579 days ago (18/01/2014) |
5 | 188 days ago (05/08/2020) |
10 | 174 days ago (19/08/2020) |
4 | 143 days ago (19/09/2020) |
3 | 6 days ago (03/02/2021) |
2 | 3 days ago (06/02/2021) |
Next Powerball Numbers Prediction
Page Last Updated: Sunday, 7 February 2021 05:15 AM