Sacagawea Dollar
2000 P Native American & Sacagawea Dollar 'Cheerios Dollar' - Boldy Detailed Tail Feathers: Coin Value Prices, Price Chart, Coin Photos, Mintage Figures, Coin Melt Value, Metal Composition, Mint Mark Location, Statistics & Facts. Buy & Sell This Coin.
Sacagawea Dollar Rolls & Bags
Sacagawea Dollar Wounded Eagle
Displaying 1 to 25 ( of 47 products )
Sacagawea and Native American Golden Dollars Sacagawea Design: Minted 2000 to 2008 Native American Design: 2009 to date Here is another American coin celebrating the American Indian. Had the teenage Indian girl, Sacagawea, not recognized a particular mountain formation as she accompanied Lewis and Clark across the West. Sacagawea dollars were released in 2000 and honor Sacagawea, a young Shoshone woman who is depicted on the obverse of the dollar with her infant son, Jean-Baptiste, swaddled on her back. The obverse was designed by Glenna Goodacre while the reverse, featuring an eagle in flight, was designed by Thomas D.
product name | Date | Grade | Grade Note | Unit of Measure | Our Price | Buy Now |
---|---|---|---|---|---|---|
2000 P | Uncirculated | Roll 25 | $42.95 | |||
2000 D | Uncirculated | Roll 25 | $42.95 | |||
2001 P | Uncirculated | Roll 25 | $42.95 | |||
2001 D | Uncirculated | Roll 25 | $42.95 | |||
2002 P | Uncirculated | Roll 25 | $54.95 | |||
2002 D | Uncirculated | Roll 25 | $54.95 | |||
2003 P | Uncirculated | Roll 25 | $64.95 | |||
2003 P | Uncirculated | Mint Wrapped | Roll 25 | $68.95 | ||
2003 D | Uncirculated | Roll 25 | $64.95 | |||
2003 D | Uncirculated | Mint Wrapped | Roll 25 | $68.95 | ||
2004 P | Uncirculated | Roll 25 | $64.95 | |||
2004 P | Uncirculated | Mint Wrapped | Roll 25 | $68.95 | ||
2004 D | Uncirculated | Roll 25 | $64.95 | |||
2004 D | Uncirculated | Mint Wrapped | Roll 25 | $68.95 | ||
2005 P | Uncirculated | Roll 25 | $64.95 | |||
2005 P | Uncirculated | Mint Wrapped | Roll 25 | $68.95 | ||
2005 D | Uncirculated | Mint Wrapped | Roll 25 | $68.95 | ||
2005 D | Uncirculated | Mint Wrapped in sealed box | Roll 25 | $71.95 | ||
2006 P | Uncirculated | Roll 25 | $64.95 | |||
2006 P | Uncirculated | Mint wrapped | Roll 25 | $68.95 | ||
2006 P | Uncirculated | Mint wrapped in sealed box | Roll 25 | $71.95 | ||
2006 D | Uncirculated | Mint wrapped | Roll 25 | $68.95 | ||
2007 P | Uncirculated | Mint wrapped in sealed box | Roll 25 | $71.95 | ||
2007 D | Uncirculated | Mint wrapped | Roll 25 | $68.95 | ||
2007 D | Uncirculated | Mint wrapped in sealed box | Roll 25 | $71.95 |
Sacagawea Dollar Value
Displaying 1 to 25 ( of 47 products )